Avenue South Residence Pricing
Check out the Avenue South Residence Pricing for your ideal home.
To check on unit availability, see the Balance Units Chart
Heritage | Starting From | Size (sqft) | PSF |
1 BR | $858,000 | 474 | $1,810 |
2 BR | $1,150,000 | 657 | $1,750 |
3 BR | $1,600,000 | 947 | $1,689 |
Horizon | Starting From | Size (sqft) | PSF |
1 BR | $982,000 | 527 | $1,864 |
2 BR | $1,200,000 | 657 | $1,827 |
3 BR | $1,668,000 | 947 | $1,762 |
4 BR | $2,6546000 | 1,496 | $1,769 |
Peak (40th Floor) | Starting From | Size (sqft) | PSF |
1 BR | $1,195,000 | 527 | $2,267 |
2 BR | $1,474,000 | 657 | $2,243 |
3 BR | $2,064,000 | 947 | $2,179 |
4 BR | $3,216,000 | 1,496 | $2,149 |
(All prices for Avenue South Residence displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment with us to view the Avenue South Residence Showflat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Avenue South Residence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.